<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiGuide - A Retirement Plan That Works! &#187; Uncategorized</title>
	<atom:link href="http://www.figuide.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.figuide.com</link>
	<description>FiGuide&#039;s free daily tips provides short, actionable strategies to help you achieve a successful, worry-free retirement.</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Social Security Spousal Benefit – Fully Explained</title>
		<link>http://www.figuide.com/the-social-security-spousal-benefit-%e2%80%93-fully-explained.html</link>
		<comments>http://www.figuide.com/the-social-security-spousal-benefit-%e2%80%93-fully-explained.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:17:43 +0000</pubDate>
		<dc:creator>Jim Blankenship, CFP®, EA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://financialducksinarow.com/?p=4417</guid>
		<description><![CDATA[The exact rules for the social security spousal benefit are anything but clear and easy to understand.  We've laid out everything you need to know in an easier to understand manner to help you achieve the most that this benefit has to offer. ]]></description>
		<wfw:commentRss>http://www.figuide.com/the-social-security-spousal-benefit-%e2%80%93-fully-explained.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Why Debt Ratings Don&#8217;t Affect Stock Markets</title>
		<link>http://www.figuide.com/why-debt-ratings-dont-affect-stock-markets.html</link>
		<comments>http://www.figuide.com/why-debt-ratings-dont-affect-stock-markets.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:02:51 +0000</pubDate>
		<dc:creator>Dana J Hornquist, CFP®</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hornquistfinancialblog.wordpress.com/2011/12/03/more-on-sovergn-debt-and-stock-returns/</guid>
		<description><![CDATA[With all the recent volatility and debt rating downgrades, investors are probably thinking that a downgrade in debt rating leads to huge stock losses.  However, a recent study shows, this may not be true. ]]></description>
		<wfw:commentRss>http://www.figuide.com/why-debt-ratings-dont-affect-stock-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Be a Part of Solving America&#8217;s Debt Crisis</title>
		<link>http://www.figuide.com/how-you-can-be-a-part-of-solving-americas-debt-crisis.html</link>
		<comments>http://www.figuide.com/how-you-can-be-a-part-of-solving-americas-debt-crisis.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:32:00 +0000</pubDate>
		<dc:creator>Ted Feight, CFP®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?guid=a1857f0aa223fabe3f9f025a815cb304</guid>
		<description><![CDATA[America is fast joining other countries with extremely high levels of debt that may threaten our economic and financial futures.  So what's an investor to do?  Well, as it turns out, there is a lot you can do to help America solve its debt crisis. ]]></description>
		<wfw:commentRss>http://www.figuide.com/how-you-can-be-a-part-of-solving-americas-debt-crisis.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Undo Your Roth IRA Conversion and You Could Save</title>
		<link>http://www.figuide.com/undo-your-roth-ira-conversion-and-you-could-save.html</link>
		<comments>http://www.figuide.com/undo-your-roth-ira-conversion-and-you-could-save.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:29:26 +0000</pubDate>
		<dc:creator>Jim Blankenship, CFP®, EA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Roth Conversion]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://financialducksinarow.com/?p=4238</guid>
		<description><![CDATA[There's a little known strategy that allows investors who converted an IRA to a Roth IRA and their account has since lost value to undo that Roth IRA conversion and get the taxes you originally paid back.  In other words, there's no sense in paying more taxes on an account value that no longer exists. ]]></description>
		<wfw:commentRss>http://www.figuide.com/undo-your-roth-ira-conversion-and-you-could-save.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Need to Refinance Your Mortgage Now</title>
		<link>http://www.figuide.com/you-need-to-refinance-your-mortgage-now.html</link>
		<comments>http://www.figuide.com/you-need-to-refinance-your-mortgage-now.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:46:30 +0000</pubDate>
		<dc:creator>Michael Chamberlain, CFP®</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chamberlainfp.com/?p=1071</guid>
		<description><![CDATA[Mortgage rates are low, and odds are they can't go much lower.  As a homeowner, this means you could be saving thousands by refinancing.  If you're waiting to refinance, don't.  Now is the time to refinance. ]]></description>
		<wfw:commentRss>http://www.figuide.com/you-need-to-refinance-your-mortgage-now.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Can You First Take Social Security?</title>
		<link>http://www.figuide.com/when-can-you-first-take-social-security.html</link>
		<comments>http://www.figuide.com/when-can-you-first-take-social-security.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:13:50 +0000</pubDate>
		<dc:creator>Jim Blankenship, CFP®, EA</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialducksinarow.com/?p=4174</guid>
		<description><![CDATA[The exact day that you can first start taking social security has a lot to do with your birth day.  Use the following calculations to determine in what year and exactly when you'll be eligible to take your first social security payment. ]]></description>
		<wfw:commentRss>http://www.figuide.com/when-can-you-first-take-social-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are 401k Loans a Good Idea?</title>
		<link>http://www.figuide.com/are-401k-loans-a-good-idea.html</link>
		<comments>http://www.figuide.com/are-401k-loans-a-good-idea.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:58:00 +0000</pubDate>
		<dc:creator>Lon Jefferies, CFP®, MBA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?guid=ed8107cc9b917b74e24f5aaefc68132d</guid>
		<description><![CDATA[Like most things, 401k loans have their pros and cons.  Before you consider a 401k loan, be sure you understand the potential drawbacks that it may have on you and your investments. ]]></description>
		<wfw:commentRss>http://www.figuide.com/are-401k-loans-a-good-idea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unrelated Business Taxable Income in an IRA</title>
		<link>http://www.figuide.com/unrelated-business-taxable-income-in-an-ira.html</link>
		<comments>http://www.figuide.com/unrelated-business-taxable-income-in-an-ira.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:00:11 +0000</pubDate>
		<dc:creator>Jim Blankenship, CFP®, EA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://financialducksinarow.com/?p=4078</guid>
		<description><![CDATA[The concept of UBTI pre-dates IRAs &#8211; it was originally developed in relation to charitable organizations, trusts, and other tax-exempt entities.  The IRS developed this concept to ensure that tax-exempt organizations didn’t have a competitive advantage over taxable organizations, such as for-profit corporations.  ]]></description>
		<wfw:commentRss>http://www.figuide.com/unrelated-business-taxable-income-in-an-ira.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What the Recent Stock Market Craziness Means For You</title>
		<link>http://www.figuide.com/what-the-recent-stock-market-craziness-means-for-you.html</link>
		<comments>http://www.figuide.com/what-the-recent-stock-market-craziness-means-for-you.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:32:00 +0000</pubDate>
		<dc:creator>Lon Jefferies, CFP®, MBA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?guid=8acc2e68483e47884c7964e40f232775</guid>
		<description><![CDATA[Trying to make sense of the wild stock market swings of the past week?  We have some clues to help guide you through the madness]]></description>
		<wfw:commentRss>http://www.figuide.com/what-the-recent-stock-market-craziness-means-for-you.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Not Raising the Debt Cieling Is Stupid and Ineffective</title>
		<link>http://www.figuide.com/why-not-raising-the-debt-cieling-is-stupid-and-ineffective.html</link>
		<comments>http://www.figuide.com/why-not-raising-the-debt-cieling-is-stupid-and-ineffective.html#comments</comments>
		<pubDate>Sat, 30 Jul 2011 23:58:00 +0000</pubDate>
		<dc:creator>Marc Schindler, CFP®</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?guid=12912d0c2425ac482573d5c1b94fed4b</guid>
		<description><![CDATA[No working life in finance is complete without commenting on the debt ceiling farce in Washington. Politicians are mostly trading soundbites rather than engaging in any kind of meaningful debate]]></description>
		<wfw:commentRss>http://www.figuide.com/why-not-raising-the-debt-cieling-is-stupid-and-ineffective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

