<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiGuide - A Retirement Plan That Works! &#187; Featured</title>
	<atom:link href="http://www.figuide.com/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://www.figuide.com</link>
	<description>FiGuide&#039;s free daily tips provides short, actionable strategies to help you achieve a successful, worry-free retirement.</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Should You Prepay Your Mortgage?</title>
		<link>http://www.figuide.com/should-you-prepay-your-mortgage.html</link>
		<comments>http://www.figuide.com/should-you-prepay-your-mortgage.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:09:00 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?guid=ac8f41e403b7ec9123027e0e1b7fa2bd</guid>
		<description><![CDATA[Many homeowners often ask themselves the same question, should you prepay your mortgage in order to reduce your total debt burden?  We offer the pros and cons of prepaying your mortgage.]]></description>
		<wfw:commentRss>http://www.figuide.com/should-you-prepay-your-mortgage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Protect Yourself From Inflation?</title>
		<link>http://www.figuide.com/how-do-you-protect-yourself-from-inflation.html</link>
		<comments>http://www.figuide.com/how-do-you-protect-yourself-from-inflation.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:36:00 +0000</pubDate>
		<dc:creator>Bert Whitehead</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?guid=18e3e571c68629fba81e7c26338c3ea8</guid>
		<description><![CDATA[The federal government has been grappling with ballooning debt as the cost of government programs and entitlements outstrip tax revenue.  Politics will ultimately determine whether to cut spending, increase taxes (or both) to solve the problem.]]></description>
		<wfw:commentRss>http://www.figuide.com/how-do-you-protect-yourself-from-inflation.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Best and Worst Times to Convert to a Roth IRA</title>
		<link>http://www.figuide.com/the-best-and-worst-times-to-convert-to-a-roth-ira.html</link>
		<comments>http://www.figuide.com/the-best-and-worst-times-to-convert-to-a-roth-ira.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:29:28 +0000</pubDate>
		<dc:creator>James A. Daniel, CFP®</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IRA Center]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=11744</guid>
		<description><![CDATA[In 2010 the rules for doing a Roth IRA conversion were liberalized, making it an option for all income brackets.  Previously there was a $100,000 Adjusted Gross Income limit for those wanting to convert.  If you are contemplating a Roth conversion this year here are the basics for you to consider:]]></description>
		<wfw:commentRss>http://www.figuide.com/the-best-and-worst-times-to-convert-to-a-roth-ira.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminating the Interest Deduction With Your Mortgage</title>
		<link>http://www.figuide.com/eliminating-the-interest-deduction-with-your-mortgage.html</link>
		<comments>http://www.figuide.com/eliminating-the-interest-deduction-with-your-mortgage.html#comments</comments>
		<pubDate>Thu, 26 May 2011 01:13:14 +0000</pubDate>
		<dc:creator>Ken Weingarten, MBA, CFP®</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.weingartenassociates.com/blog/?p=106</guid>
		<description><![CDATA[One of the many financial benefits of buying a home is being able to deduct the interest payments on your tax returns each year, but many argue that the tax deductions may actually have negative consequences on the housing market and economy in general.  There are several new laws being proposed that would eliminate the interest deduction.  See what they're proposing and how they'll affect you if passed:]]></description>
		<wfw:commentRss>http://www.figuide.com/eliminating-the-interest-deduction-with-your-mortgage.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Two Biggest Risks to Your Retirement Portfolio</title>
		<link>http://www.figuide.com/the-two-biggest-risks-to-your-retirement-portfolio.html</link>
		<comments>http://www.figuide.com/the-two-biggest-risks-to-your-retirement-portfolio.html#comments</comments>
		<pubDate>Tue, 24 May 2011 16:18:34 +0000</pubDate>
		<dc:creator>John Spoto</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=11564</guid>
		<description><![CDATA[For most Americans, their working years are their saving years. Their goal is simple, save aggressively and invest prudently to accumulate the retirement nest egg they’ll need to live on, but many soon to be retirees often forget about these two biggest risks to their retirement.]]></description>
		<wfw:commentRss>http://www.figuide.com/the-two-biggest-risks-to-your-retirement-portfolio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Your Retirement Nest Egg Compare to Others?</title>
		<link>http://www.figuide.com/how-does-your-retirement-nest-egg-compare-to-others.html</link>
		<comments>http://www.figuide.com/how-does-your-retirement-nest-egg-compare-to-others.html#comments</comments>
		<pubDate>Fri, 20 May 2011 04:08:07 +0000</pubDate>
		<dc:creator>Fred King, CFP®</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=11456</guid>
		<description><![CDATA[Everyone wants to know how well their doing financially compared to others, but knowing where you stand amongst your peers when it comes to retirement is especially valuable information.  See how your retirement and net worth values stack up to the rest of the country.]]></description>
		<wfw:commentRss>http://www.figuide.com/how-does-your-retirement-nest-egg-compare-to-others.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are College Costs Rising So Fast?</title>
		<link>http://www.figuide.com/why-are-college-costs-rising-so-fast.html</link>
		<comments>http://www.figuide.com/why-are-college-costs-rising-so-fast.html#comments</comments>
		<pubDate>Wed, 11 May 2011 01:38:00 +0000</pubDate>
		<dc:creator>Marc Schindler, CFP®</dc:creator>
				<category><![CDATA[College & Education]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There's no question, the cost of a college education is rising, rising, and rising, with no end in site.  While we may not be able to control the costs of college ourselves, we can analyze why the costs are rising so drastically compared to other goods and services. ]]></description>
		<wfw:commentRss>http://www.figuide.com/why-are-college-costs-rising-so-fast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Adjust Your Withholding From Your Paycheck</title>
		<link>http://www.figuide.com/how-to-adjust-your-withholding-from-your-paycheck.html</link>
		<comments>http://www.figuide.com/how-to-adjust-your-withholding-from-your-paycheck.html#comments</comments>
		<pubDate>Mon, 09 May 2011 21:24:18 +0000</pubDate>
		<dc:creator>Jim Blankenship, CFP®, EA</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[Roth Conversion]]></category>

		<guid isPermaLink="false">http://financialducksinarow.com/?p=3917</guid>
		<description><![CDATA[One of the most popular questions employees ask is, how many dependents should I claim on my W-4?  The amount of witholding from each paycheck can mean big differences in your savings and the amount of money you take home each pay day.  In the following, we show you exactly how to optimize your paycheck witholding to help you keep more money in your pockets. ]]></description>
		<wfw:commentRss>http://www.figuide.com/how-to-adjust-your-withholding-from-your-paycheck.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Boomers Facing A Slow Burning Crisis?</title>
		<link>http://www.figuide.com/are-boomers-facing-a-slow-buring-crisis.html</link>
		<comments>http://www.figuide.com/are-boomers-facing-a-slow-buring-crisis.html#comments</comments>
		<pubDate>Sat, 07 May 2011 21:34:00 +0000</pubDate>
		<dc:creator>Ted Feight, CFP®</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[facts and figures]]></category>
		<category><![CDATA[retirement crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With many boomers approaching retirement age, it's little wonder why there are so many questions about retirement, whether or not enough money was saved and how to best recover from the market crash of '08.  If you're worried as well, read on to find some facts and figures that may help provide some perspective on [...]]]></description>
		<wfw:commentRss>http://www.figuide.com/are-boomers-facing-a-slow-buring-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid the Most Common Money Mistakes Young People Make</title>
		<link>http://www.figuide.com/how-to-avoid-the-most-common-money-mistakes-young-people-make.html</link>
		<comments>http://www.figuide.com/how-to-avoid-the-most-common-money-mistakes-young-people-make.html#comments</comments>
		<pubDate>Sun, 17 Apr 2011 14:36:15 +0000</pubDate>
		<dc:creator>Kimberly J. Howard, CFP®, CRPC®, ADPA®</dc:creator>
				<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[starting out financially]]></category>

		<guid isPermaLink="false">http://kjhfinancialservices.wordpress.com/?p=127</guid>
		<description><![CDATA[Let's face it - starting out your adult life is not easy, financially or otherwise.  It becomes particularly challenging once you start having children.  However, many young people start their financial lives making costly mistakes that can be avoided by[...]]]></description>
		<wfw:commentRss>http://www.figuide.com/how-to-avoid-the-most-common-money-mistakes-young-people-make.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

