<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiGuide - A Retirement Plan That Works! &#187; Banking &amp; Budgeting</title>
	<atom:link href="http://www.figuide.com/category/banking-budgeting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.figuide.com</link>
	<description>FiGuide&#039;s free daily tips provides short, actionable strategies to help you achieve a successful, worry-free retirement.</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Here&#8217;s How Much Your Net Worth Should Really Be</title>
		<link>http://www.figuide.com/heres-how-much-your-net-worth-should-really-be.html</link>
		<comments>http://www.figuide.com/heres-how-much-your-net-worth-should-really-be.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:47:05 +0000</pubDate>
		<dc:creator>David John Marotta, CFP®, AIF®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=15024</guid>
		<description><![CDATA[Everyone knows the term "net worth", but what exactly should your net worth be?  By analyzing your age and spending, we've devised simple way to check your net worth against what your net worth should be.  Continue reading to see how...]]></description>
		<wfw:commentRss>http://www.figuide.com/heres-how-much-your-net-worth-should-really-be.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the World Would Be Like Without the 1%</title>
		<link>http://www.figuide.com/what-the-world-would-be-like-without-the-1.html</link>
		<comments>http://www.figuide.com/what-the-world-would-be-like-without-the-1.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:17:00 +0000</pubDate>
		<dc:creator>Marc Schindler, CFP®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?guid=e3703258685cef4ca8a573394e6413f3</guid>
		<description><![CDATA[2011 will go down as a year associated with "Occupy Wall St." and every other street, neighborhood, and city in the United States. While most of the Occupy movements were protesting income disparity in the U.S., let's take a look to see what the world would be like if the 1% did not exist.]]></description>
		<wfw:commentRss>http://www.figuide.com/what-the-world-would-be-like-without-the-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Why Investors Need to Ignore the Noise in the Markets Today</title>
		<link>http://www.figuide.com/heres-why-investors-need-to-ignore-the-noise-in-the-markets-today.html</link>
		<comments>http://www.figuide.com/heres-why-investors-need-to-ignore-the-noise-in-the-markets-today.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:39:56 +0000</pubDate>
		<dc:creator>Anthony J. Ogorek, CFP®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=14758</guid>
		<description><![CDATA[As far as the financial markets are concerned gridlock means uncertainty, and uncertainty is something that markets generally abhor.  Investors need to understand that much of the noise that the markets are reacting to today is artificially generated. It tends to be politically motivated and is not a vote on the future profitability of corporate America. ]]></description>
		<wfw:commentRss>http://www.figuide.com/heres-why-investors-need-to-ignore-the-noise-in-the-markets-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2 Ways You Can Beat Inflation</title>
		<link>http://www.figuide.com/the-2-ways-you-can-beat-inflation.html</link>
		<comments>http://www.figuide.com/the-2-ways-you-can-beat-inflation.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:00:36 +0000</pubDate>
		<dc:creator>Dana J Hornquist, CFP®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://hornquistfinancialblog.wordpress.com/?p=34</guid>
		<description><![CDATA[As the capital markets have improved, more investors have shifted their concern from weathering the financial crisis to anticipating the inflationary effects of rising federal spending and debt. Many people are asking how they can prepare for potentially higher inflation.]]></description>
		<wfw:commentRss>http://www.figuide.com/the-2-ways-you-can-beat-inflation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Your Last Chance to Save With Home Energy Credits</title>
		<link>http://www.figuide.com/this-is-your-last-chance-to-save-with-home-energy-credits.html</link>
		<comments>http://www.figuide.com/this-is-your-last-chance-to-save-with-home-energy-credits.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:00:00 +0000</pubDate>
		<dc:creator>Thomas Fisher, CFP®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://ffscambridge.com/blog/post/december_2011_last_chance_to_take_advantage_of_home_energy_credits/#When:21:45:00Z</guid>
		<description><![CDATA[If you're still looking for ways to save this year, look no further than these energy tax credits still available through the rest of the year. ]]></description>
		<wfw:commentRss>http://www.figuide.com/this-is-your-last-chance-to-save-with-home-energy-credits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s What&#8217;s Really Causing the European Debt Crisis</title>
		<link>http://www.figuide.com/heres-whats-really-causing-the-european-debt-crisis.html</link>
		<comments>http://www.figuide.com/heres-whats-really-causing-the-european-debt-crisis.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:57:47 +0000</pubDate>
		<dc:creator>John Spoto</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=14607</guid>
		<description><![CDATA[In May 2010 the Eurozone countries and the International Monetary Fund agreed to a €110 billion low interest loan for Greece, conditional on the implementation of harsh austerity measures. The Greek bail-out was followed by a €85 billion rescue package for Ireland in November and a €78 billion bail-out for Portugal in May 2011.
Also in May 2010, in exchange for promises by its troubled members including Greece, Ireland Portugal, and Spain to implement significant austerity and other fiscally responsible measures, the EU approved a comprehensive rescue package worth €750 billion ...]]></description>
		<wfw:commentRss>http://www.figuide.com/heres-whats-really-causing-the-european-debt-crisis.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Should You Spend on Presents for the Holidays?</title>
		<link>http://www.figuide.com/how-much-should-you-spend-on-presents-for-the-holidays.html</link>
		<comments>http://www.figuide.com/how-much-should-you-spend-on-presents-for-the-holidays.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:00:19 +0000</pubDate>
		<dc:creator>Kimberly J. Howard, CFP®, CRPC®, ADPA®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[holiday spending]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=14534</guid>
		<description><![CDATA[Hard to believe, but the holidays are just around the corner and we all know what that means.  Time to open up our wallets and splurge on gifts for our friends and family.  But just how much should you spend and more importantly, how should you pay for your presents?]]></description>
		<wfw:commentRss>http://www.figuide.com/how-much-should-you-spend-on-presents-for-the-holidays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching to a Credit Union? Here’s one thing you really need to know.</title>
		<link>http://www.figuide.com/switching-to-a-credit-union-here%e2%80%99s-one-thing-you-really-need-to%c2%a0know.html</link>
		<comments>http://www.figuide.com/switching-to-a-credit-union-here%e2%80%99s-one-thing-you-really-need-to%c2%a0know.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:48:55 +0000</pubDate>
		<dc:creator>Eric J. McClain, CFP®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://www.wesban.com/?p=346</guid>
		<description><![CDATA[Consumers are jumping ship from traditional banks and opening new accounts at local credit unions in rebellion to the announced debit card fees.  However, before you make the jump, here's one thing you need to know. ]]></description>
		<wfw:commentRss>http://www.figuide.com/switching-to-a-credit-union-here%e2%80%99s-one-thing-you-really-need-to%c2%a0know.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Should Fear a European Debt Crises</title>
		<link>http://www.figuide.com/why-we-should-fear-a-european-debt-crises.html</link>
		<comments>http://www.figuide.com/why-we-should-fear-a-european-debt-crises.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:25:52 +0000</pubDate>
		<dc:creator>John Spoto</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=14450</guid>
		<description><![CDATA[If these severe problems in Greece were to spread to larger countries including Italy and Spain, it could have a negative domino effect across the continent and beyond. As a sign that the odds of such a scenario materializing are increasing, interest rates demanded by investors in the region have been rising...]]></description>
		<wfw:commentRss>http://www.figuide.com/why-we-should-fear-a-european-debt-crises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 Best Financial Calculators</title>
		<link>http://www.figuide.com/the-3-best-financial-calculators.html</link>
		<comments>http://www.figuide.com/the-3-best-financial-calculators.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:00:31 +0000</pubDate>
		<dc:creator>FiGuide</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=14308</guid>
		<description><![CDATA[Ever found finance as dull as dish water?  Don’t worry, you’re not alone. But there are things out there that can make life that little bit easier – and even one that helps us remember how lucky we are amid all the economic doom and gloom of the last few years.]]></description>
		<wfw:commentRss>http://www.figuide.com/the-3-best-financial-calculators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

