<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiGuide - A Retirement Plan That Works! &#187; Tom Posey, CFP®, J.D., AAMS</title>
	<atom:link href="http://www.figuide.com/author/tomposey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.figuide.com</link>
	<description>FiGuide&#039;s free daily tips provides short, actionable strategies to help you achieve a successful, worry-free retirement.</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Best Time to Gift Money to Your Heirs is Now</title>
		<link>http://www.figuide.com/the-best-time-to-gift-money-to-your-heirs-is-now.html</link>
		<comments>http://www.figuide.com/the-best-time-to-gift-money-to-your-heirs-is-now.html#comments</comments>
		<pubDate>Tue, 24 May 2011 17:53:00 +0000</pubDate>
		<dc:creator>Tom Posey, CFP®, J.D., AAMS</dc:creator>
				<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://poseycapital.com/blog/post.aspx?id=04d85384-50b0-4237-bffe-b8c3ae99965f</guid>
		<description><![CDATA[If you have been considering strategies for passing some of your wealth on to heirs as tax efficiently as possible, you might want to know about an important window of opportunity for gifting. It&#8217;s available right now, but it may not be beyond 2012. 
&#160;
Among the many tidbits found within the December Tax Relief, Unemployment Insurance Reauthorization and Job Creation Act of 2010 are particularly favorable gift tax exemptions: an increase for lifetime tax-free gifting to $5 million/$10 million for individuals/couples, up from $1 million/$2 million. And if $5&#8211;$10 million ...]]></description>
		<wfw:commentRss>http://www.figuide.com/the-best-time-to-gift-money-to-your-heirs-is-now.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is a 529 Plan The Best Way to Save For College?</title>
		<link>http://www.figuide.com/is-a-529-plan-the-best-way-to-save-for-college.html</link>
		<comments>http://www.figuide.com/is-a-529-plan-the-best-way-to-save-for-college.html#comments</comments>
		<pubDate>Thu, 05 May 2011 16:01:00 +0000</pubDate>
		<dc:creator>Tom Posey, CFP®, J.D., AAMS</dc:creator>
				<category><![CDATA[College & Education]]></category>
		<category><![CDATA[529 plans]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[saving for college]]></category>

		<guid isPermaLink="false">http://poseycapital.com/blog/post.aspx?id=7edc642a-89c2-4417-8a87-485f86a0eec4</guid>
		<description><![CDATA[529s can be tricky, so it's no surprise that many parents and grandparents have questions about what to expect, whether or not there's a catch and so on.  Following are some basic facts to quell some of the mystery surrounding 529 plans and hopefully give you a starting point to work with when [...]]]></description>
		<wfw:commentRss>http://www.figuide.com/is-a-529-plan-the-best-way-to-save-for-college.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s More to Retirement Than Money</title>
		<link>http://www.figuide.com/theres-more-to-retirement-than-money.html</link>
		<comments>http://www.figuide.com/theres-more-to-retirement-than-money.html#comments</comments>
		<pubDate>Sun, 17 Apr 2011 23:09:00 +0000</pubDate>
		<dc:creator>Tom Posey, CFP®, J.D., AAMS</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://poseycapital.com/blog/post.aspx?id=f0f742f8-3a2b-41e5-87fd-7023c1dc4aca</guid>
		<description><![CDATA[When it comes to planning for retirement, there's more than one set of criteria to account for.  Even if you feel you have a large enough nest egg to accommodate your needs in the coming years, you may need to also look at[..]

]]></description>
		<wfw:commentRss>http://www.figuide.com/theres-more-to-retirement-than-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Sleep and Your Investment Portfolio Have in Common?</title>
		<link>http://www.figuide.com/what-do-sleep-and-your-investment-portfolio-have-in-common.html</link>
		<comments>http://www.figuide.com/what-do-sleep-and-your-investment-portfolio-have-in-common.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 21:28:00 +0000</pubDate>
		<dc:creator>Tom Posey, CFP®, J.D., AAMS</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[common sense finances]]></category>
		<category><![CDATA[health and wealth]]></category>
		<category><![CDATA[wealth and well-being]]></category>

		<guid isPermaLink="false">http://poseycapital.com/blog/post.aspx?id=133a6eaa-29be-4cd0-81e6-fc60a7dc014e</guid>
		<description><![CDATA[There are many common misconceptions about the connection between one's wealth and overall well-being.  Let's explore a couple of these and see what stacks up (and what doesn't).
]]></description>
		<wfw:commentRss>http://www.figuide.com/what-do-sleep-and-your-investment-portfolio-have-in-common.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Short-Term Bonds Are Good for Long-Term Portfolios</title>
		<link>http://www.figuide.com/why-short-term-bonds-are-good-for-long-term-portfolios.html</link>
		<comments>http://www.figuide.com/why-short-term-bonds-are-good-for-long-term-portfolios.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:40:00 +0000</pubDate>
		<dc:creator>Tom Posey, CFP®, J.D., AAMS</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[building a long-term portfolio]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[short term investments]]></category>

		<guid isPermaLink="false">http://poseycapital.com/blog/post.aspx?id=e13260a6-6571-4640-b67c-28ecdebac164</guid>
		<description><![CDATA[An unexpected explanation of why a short-term investment can be good for a portfolio designed for the long-term.]]></description>
		<wfw:commentRss>http://www.figuide.com/why-short-term-bonds-are-good-for-long-term-portfolios.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building A Portfolio To Withstand Today&#8217;s Economic Risk</title>
		<link>http://www.figuide.com/building-a-portfolio-to-withstand-todays-economic-risk.html</link>
		<comments>http://www.figuide.com/building-a-portfolio-to-withstand-todays-economic-risk.html#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:36:00 +0000</pubDate>
		<dc:creator>Tom Posey, CFP®, J.D., AAMS</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://poseycapital.com/blog/post.aspx?id=4ebbd7f9-c8f0-4455-9464-a9a0709c95a5</guid>
		<description><![CDATA[With the recent activity in the global economies, investors are wondering how they can best protect their portfolios from further declines in the stock markets.  Inflation, government debt, and government intervention all post threats to the local economies, however there are actions you can take to protect your portfolio from economic risk.]]></description>
		<wfw:commentRss>http://www.figuide.com/building-a-portfolio-to-withstand-todays-economic-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Invest in IPO&#8217;s?</title>
		<link>http://www.figuide.com/should-you-invest-in-ipos.html</link>
		<comments>http://www.figuide.com/should-you-invest-in-ipos.html#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:25:02 +0000</pubDate>
		<dc:creator>Tom Posey, CFP®, J.D., AAMS</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=9417</guid>
		<description><![CDATA[IPO's are often the most talked about stock event that offer investors the opportunity to get in early on a company that is for the first time, selling it's shares to the public.  Firms like Facebook, Linkedin and other internet and technology players are all eying future IPO's in 2011 and 2012.  The question is however, is investing at the time of IPO, a sound investment strategy?]]></description>
		<wfw:commentRss>http://www.figuide.com/should-you-invest-in-ipos.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are Stock Predictions Really That Accurate?</title>
		<link>http://www.figuide.com/are-stock-predictions-really-that-accurate.html</link>
		<comments>http://www.figuide.com/are-stock-predictions-really-that-accurate.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 02:09:19 +0000</pubDate>
		<dc:creator>Tom Posey, CFP®, J.D., AAMS</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing Strategies]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=9283</guid>
		<description><![CDATA[Wall St. is full of stock analysts who provide their two cents on which stocks to buy and which to sell based on huge amounts of data to support their recommendations.  However, not many have actually checked the accuracy of an analysts recommendation to see if their recommendations were right or wrong.  Well the results are in and...]]></description>
		<wfw:commentRss>http://www.figuide.com/are-stock-predictions-really-that-accurate.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ups And Downs of 2010 And The Lessons Learned</title>
		<link>http://www.figuide.com/the-ups-and-downs-of-2010-and-the-lessons-learned.html</link>
		<comments>http://www.figuide.com/the-ups-and-downs-of-2010-and-the-lessons-learned.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 10:02:15 +0000</pubDate>
		<dc:creator>Tom Posey, CFP®, J.D., AAMS</dc:creator>
				<category><![CDATA[Family Finances]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=9120</guid>
		<description><![CDATA[2010 was a wildly up and down year for investors and the economy.  There were wild predictions that missed the mark and historical drops in the market that will forever be known as the "flash crash".  For all the ups and downs however, lessons can be learned and applied for 2011 and beyond. ]]></description>
		<wfw:commentRss>http://www.figuide.com/the-ups-and-downs-of-2010-and-the-lessons-learned.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What You Should Know Before You Sell Your Investments At A Loss</title>
		<link>http://www.figuide.com/what-you-should-know-before-you-sell-your-investments-at-a-loss.html</link>
		<comments>http://www.figuide.com/what-you-should-know-before-you-sell-your-investments-at-a-loss.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 09:40:00 +0000</pubDate>
		<dc:creator>Tom Posey, CFP®, J.D., AAMS</dc:creator>
				<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=8536</guid>
		<description><![CDATA[Like a silver lining in cloudy conditions, tax-loss harvesting can save you a significant amount of your own silver when the tax bills come due. On the other hand, like any good tool, in the wrong hands, it can cause harm instead of good. Let’s take a look.]]></description>
		<wfw:commentRss>http://www.figuide.com/what-you-should-know-before-you-sell-your-investments-at-a-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

