<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiGuide - A Retirement Plan That Works! &#187; Thomas Fisher, CFP®</title>
	<atom:link href="http://www.figuide.com/author/tomfisher/feed" rel="self" type="application/rss+xml" />
	<link>http://www.figuide.com</link>
	<description>FiGuide&#039;s free daily tips provides short, actionable strategies to help you achieve a successful, worry-free retirement.</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This is Your Last Chance to Save With Home Energy Credits</title>
		<link>http://www.figuide.com/this-is-your-last-chance-to-save-with-home-energy-credits.html</link>
		<comments>http://www.figuide.com/this-is-your-last-chance-to-save-with-home-energy-credits.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:00:00 +0000</pubDate>
		<dc:creator>Thomas Fisher, CFP®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://ffscambridge.com/blog/post/december_2011_last_chance_to_take_advantage_of_home_energy_credits/#When:21:45:00Z</guid>
		<description><![CDATA[If you're still looking for ways to save this year, look no further than these energy tax credits still available through the rest of the year. ]]></description>
		<wfw:commentRss>http://www.figuide.com/this-is-your-last-chance-to-save-with-home-energy-credits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Homeowners Insurance Does NOT Cover an Earthquake</title>
		<link>http://www.figuide.com/your-homeowners-insurance-does-not-cover-an-earthquake.html</link>
		<comments>http://www.figuide.com/your-homeowners-insurance-does-not-cover-an-earthquake.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:07:00 +0000</pubDate>
		<dc:creator>Thomas Fisher, CFP®</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://ffscambridge.com/blog/post/what_does_your_homeowners_policy_cover_after_an_earthquake/#When:20:07:00Z</guid>
		<description><![CDATA[After this past week's earthquake shook the east coast, many homeowners are double checking their homeowners insurance to see if they are protected against earthquake damage.  If you haven't found anything yet, you can stop searching now, because you won't find earthquake coverage for your home.]]></description>
		<wfw:commentRss>http://www.figuide.com/your-homeowners-insurance-does-not-cover-an-earthquake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Bank Safe?</title>
		<link>http://www.figuide.com/is-your-bank-safe.html</link>
		<comments>http://www.figuide.com/is-your-bank-safe.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 10:23:00 +0000</pubDate>
		<dc:creator>Thomas Fisher, CFP®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://ffscambridge.com/blog/post/is_my_bank_safe/#When:12:23:00Z</guid>
		<description><![CDATA[This week, a friend expressed concern to me about the safety of his bank. So today I'm addressing two questions: how can you find out whether your bank is in good financial shape, and just how strong is the FDIC's insurance fund?]]></description>
		<wfw:commentRss>http://www.figuide.com/is-your-bank-safe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Countries Are Still AAA?</title>
		<link>http://www.figuide.com/which-countries-are-still-aaa.html</link>
		<comments>http://www.figuide.com/which-countries-are-still-aaa.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:27:00 +0000</pubDate>
		<dc:creator>Thomas Fisher, CFP®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://ffscambridge.com/blog/post/so_which_nations_are_still_aaa/#When:10:27:00Z</guid>
		<description><![CDATA[Now that the S&#038;P has downgraded the U.S. Debt and given the downgrades and turmoil on-going in the EU, you may be wondering which countries actually have AAA ratings today.  Well, we have the list and the reasons. ]]></description>
		<wfw:commentRss>http://www.figuide.com/which-countries-are-still-aaa.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Tax Changes You Can Expect in 2011</title>
		<link>http://www.figuide.com/5-tax-changes-you-can-expect-in-2011.html</link>
		<comments>http://www.figuide.com/5-tax-changes-you-can-expect-in-2011.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:30:00 +0000</pubDate>
		<dc:creator>Thomas Fisher, CFP®</dc:creator>
				<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://ffscambridge.com/blog/post/2011_tax_changes_likely_as_the_income_tax_turns_150/#When:05:30:00Z</guid>
		<description><![CDATA[Under current law, the Bush-era tax cuts are set to expire without further Congressional action at the end of 2012. Congress has not yet provided patches to the Alternative Minimum Tax beyond the end of 2011, and the configuration of the estate and gift taxes after 2012 need to be addressed at some point as well.]]></description>
		<wfw:commentRss>http://www.figuide.com/5-tax-changes-you-can-expect-in-2011.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assessing the Impact of the Lower US Debt Rating</title>
		<link>http://www.figuide.com/assessing-the-impact-of-the-lower-us-debt-rating.html</link>
		<comments>http://www.figuide.com/assessing-the-impact-of-the-lower-us-debt-rating.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:38:00 +0000</pubDate>
		<dc:creator>Thomas Fisher, CFP®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://ffscambridge.com/blog/post/standard_and_poors_lowers_us_debt_rating_for_first_time_in_history/#When:02:38:00Z</guid>
		<description><![CDATA[Making good on its earlier warnings, S&#038;P announced after the close of the markets today that it has lowered its long-term credit rating on US debt one notch, from AAA to AA+. ]]></description>
		<wfw:commentRss>http://www.figuide.com/assessing-the-impact-of-the-lower-us-debt-rating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Out Below &#8211; Jumbo Loan Limits Are Coming Down</title>
		<link>http://www.figuide.com/look-out-below-jumbo-loan-limits-are-coming-down.html</link>
		<comments>http://www.figuide.com/look-out-below-jumbo-loan-limits-are-coming-down.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:53:00 +0000</pubDate>
		<dc:creator>Thomas Fisher, CFP®</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://ffscambridge.com/blog/post/jumbo_loan_limits_likely_to_drop_in_september_2011/#When:15:53:00Z</guid>
		<description><![CDATA[The 2009 American Recovery and Reinvestment Act (ARRA) extended higher limits for so-called conforming mortgages, which helped keep mortgage rates lower for home buyers living in high-priced areas of the US]]></description>
		<wfw:commentRss>http://www.figuide.com/look-out-below-jumbo-loan-limits-are-coming-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Take A Home Office Deduction</title>
		<link>http://www.figuide.com/how-to-take-a-home-office-deduction.html</link>
		<comments>http://www.figuide.com/how-to-take-a-home-office-deduction.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 12:02:00 +0000</pubDate>
		<dc:creator>Thomas Fisher, CFP®</dc:creator>
				<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://ffscambridge.com/blog/post/the_home_office_tax_deduction/#When:15:02:00Z</guid>
		<description><![CDATA[The rules for benefiting from the home office deduction are complex, but this shouldn't discourage taxpayers entitled to the deduction from using it.  Here's what you need to know]]></description>
		<wfw:commentRss>http://www.figuide.com/how-to-take-a-home-office-deduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Haven&#8217;t Started Saving Enough For Your Retirement Yet; It May Be To Late</title>
		<link>http://www.figuide.com/if-you-havent-started-saving-enough-for-your-retirement-yet-it-may-be-to-late.html</link>
		<comments>http://www.figuide.com/if-you-havent-started-saving-enough-for-your-retirement-yet-it-may-be-to-late.html#comments</comments>
		<pubDate>Sat, 25 Jun 2011 15:25:00 +0000</pubDate>
		<dc:creator>Thomas Fisher, CFP®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://ffscambridge.com/blog/post/difference_between_saving_now_vs_later_is_probably_bigger_than_you_think/#When:17:25:00Z</guid>
		<description><![CDATA[Everyone understands, at some level, the need to save for long-term goals. Buying a house, preparing for retirement, or sending a child to college are goals that we know we have to save for. But how much difference does it make whether we start saving ...]]></description>
		<wfw:commentRss>http://www.figuide.com/if-you-havent-started-saving-enough-for-your-retirement-yet-it-may-be-to-late.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Better Places to Invest Your Cash</title>
		<link>http://www.figuide.com/4-better-places-to-invest-your-cash.html</link>
		<comments>http://www.figuide.com/4-better-places-to-invest-your-cash.html#comments</comments>
		<pubDate>Sun, 05 Jun 2011 07:26:01 +0000</pubDate>
		<dc:creator>Thomas Fisher, CFP®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://ffscambridge.com/blog/post/where_can_you_invest_your_emergency_fund_when_interest_rates_are_so_low/#When:02:26:01Z</guid>
		<description><![CDATA[With interest rates on savings accounts near record lows, all investors are asking themselves the same question; where can i safely invest my cash and get a better return.  We offer 4 alternatives for your consideration]]></description>
		<wfw:commentRss>http://www.figuide.com/4-better-places-to-invest-your-cash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

