<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiGuide - A Retirement Plan That Works! &#187; Ted Feight, CFP®</title>
	<atom:link href="http://www.figuide.com/author/tedfeight/feed" rel="self" type="application/rss+xml" />
	<link>http://www.figuide.com</link>
	<description>FiGuide&#039;s free daily tips provides short, actionable strategies to help you achieve a successful, worry-free retirement.</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How You Can Be a Part of Solving America&#8217;s Debt Crisis</title>
		<link>http://www.figuide.com/how-you-can-be-a-part-of-solving-americas-debt-crisis.html</link>
		<comments>http://www.figuide.com/how-you-can-be-a-part-of-solving-americas-debt-crisis.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:32:00 +0000</pubDate>
		<dc:creator>Ted Feight, CFP®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?guid=a1857f0aa223fabe3f9f025a815cb304</guid>
		<description><![CDATA[America is fast joining other countries with extremely high levels of debt that may threaten our economic and financial futures.  So what's an investor to do?  Well, as it turns out, there is a lot you can do to help America solve its debt crisis. ]]></description>
		<wfw:commentRss>http://www.figuide.com/how-you-can-be-a-part-of-solving-americas-debt-crisis.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did anyone get the license number of the truck that just ran over the stock markets?</title>
		<link>http://www.figuide.com/did-anyone-get-the-license-number-of-the-truck-that-just-ran-over-the-stock-markets.html</link>
		<comments>http://www.figuide.com/did-anyone-get-the-license-number-of-the-truck-that-just-ran-over-the-stock-markets.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:12:00 +0000</pubDate>
		<dc:creator>Ted Feight, CFP®</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?guid=1f1d57071eff3f5f7899661fb5a4afe7</guid>
		<description><![CDATA[“It was the best of times, it was the worst of times, it was the age of wisdom, it was the age of foolishness, it was the epoch of belief, it was the epoch of incredulity…” These words, penned in 1859 by Charles Dickens, could well describe the t...]]></description>
		<wfw:commentRss>http://www.figuide.com/did-anyone-get-the-license-number-of-the-truck-that-just-ran-over-the-stock-markets.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Gasoline Prices Slowing the Progress of Our Economic Recovery?</title>
		<link>http://www.figuide.com/are-gasoline-prices-slowing-the-progress-of-our-economic-recovery.html</link>
		<comments>http://www.figuide.com/are-gasoline-prices-slowing-the-progress-of-our-economic-recovery.html#comments</comments>
		<pubDate>Tue, 10 May 2011 21:58:00 +0000</pubDate>
		<dc:creator>Ted Feight, CFP®</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[gasoline prices]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Among the biggest financial worries among Americans today is the price of gasoline.  It effects our ability to get to work, heat our homes and so on.  It's confusing to us that the prices are so high, despite having a surplus of crude oil, and when you consider that, historically, the price of crude oil is often an indicator of economic [...]  ]]></description>
		<wfw:commentRss>http://www.figuide.com/are-gasoline-prices-slowing-the-progress-of-our-economic-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Boomers Facing A Slow Burning Crisis?</title>
		<link>http://www.figuide.com/are-boomers-facing-a-slow-buring-crisis.html</link>
		<comments>http://www.figuide.com/are-boomers-facing-a-slow-buring-crisis.html#comments</comments>
		<pubDate>Sat, 07 May 2011 21:34:00 +0000</pubDate>
		<dc:creator>Ted Feight, CFP®</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[facts and figures]]></category>
		<category><![CDATA[retirement crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With many boomers approaching retirement age, it's little wonder why there are so many questions about retirement, whether or not enough money was saved and how to best recover from the market crash of '08.  If you're worried as well, read on to find some facts and figures that may help provide some perspective on [...]]]></description>
		<wfw:commentRss>http://www.figuide.com/are-boomers-facing-a-slow-buring-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take The Challenge: Balance The Federal Budget In Under 10 Minutes</title>
		<link>http://www.figuide.com/take-the-challenge-balance-the-federal-budget-in-under-10-minutes.html</link>
		<comments>http://www.figuide.com/take-the-challenge-balance-the-federal-budget-in-under-10-minutes.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:02:16 +0000</pubDate>
		<dc:creator>Ted Feight, CFP®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=8150</guid>
		<description><![CDATA[Want to have a little mindless fun? Try balancing the federal budget in ten minutes or less.]]></description>
		<wfw:commentRss>http://www.figuide.com/take-the-challenge-balance-the-federal-budget-in-under-10-minutes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Risk of Today&#8217;s Markets</title>
		<link>http://www.figuide.com/the-new-risk-of-todays-markets.html</link>
		<comments>http://www.figuide.com/the-new-risk-of-todays-markets.html#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:37:42 +0000</pubDate>
		<dc:creator>Ted Feight, CFP®</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=7803</guid>
		<description><![CDATA[But the important thing here is for all of us to recognize that a new risk factor has emerged in the investment marketplace. This emerging "information risk premium" suggests that if you can tolerate (or ignore) the uncertainty and doomsday commentaries while others cannot, you might be able to get better returns ultimately.]]></description>
		<wfw:commentRss>http://www.figuide.com/the-new-risk-of-todays-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things To Do With Your IRA Before Years End</title>
		<link>http://www.figuide.com/10-things-to-do-with-your-ira-before-years-end.html</link>
		<comments>http://www.figuide.com/10-things-to-do-with-your-ira-before-years-end.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 00:57:13 +0000</pubDate>
		<dc:creator>Ted Feight, CFP®</dc:creator>
				<category><![CDATA[IRA Center]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=7625</guid>
		<description><![CDATA[Your IRA, your own piece of your retirement puzzle, requires some tender loving care. Here’s a list of what you might need to do before December 31, 2011. ]]></description>
		<wfw:commentRss>http://www.figuide.com/10-things-to-do-with-your-ira-before-years-end.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here Comes the Bank Overdraft Fee Regulation: What to Expect With Your Bank</title>
		<link>http://www.figuide.com/here-comes-the-bank-overdraft-fee-regulation-what-to-expect-with-your-bank.html</link>
		<comments>http://www.figuide.com/here-comes-the-bank-overdraft-fee-regulation-what-to-expect-with-your-bank.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:06:55 +0000</pubDate>
		<dc:creator>Ted Feight, CFP®</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=6884</guid>
		<description><![CDATA[There’s a new law going into effect on August 15, 2010. It’s called Regulation E (Reg E), and deals specifically with overdrafts. Basically now you have to choose to Opt In or Opt Out of overdraft protection.]]></description>
		<wfw:commentRss>http://www.figuide.com/here-comes-the-bank-overdraft-fee-regulation-what-to-expect-with-your-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Neocortex and Investing Psychology &#8211; Why Investors Get Anxious</title>
		<link>http://www.figuide.com/your-neocortex-and-investing-psychology-why-investors-get-anxious.html</link>
		<comments>http://www.figuide.com/your-neocortex-and-investing-psychology-why-investors-get-anxious.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:49:38 +0000</pubDate>
		<dc:creator>Ted Feight, CFP®</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=6796</guid>
		<description><![CDATA[Investing Worries:
Have you ever felt anxious about your  investment portfolio?  Who hasn&#8217;t?  A recent presentation, at one of my  professional conferences, pointed out that five out of every six years  will produce a stock market return sequence that either triggers anxiety  or smacks your portfolio so hard that you wonder why you ever trusted  the markets to begin with.
This is normal.  Many people simply  cannot handle stock market volatility, which is why the people who DO  have, historically, tended to ...]]></description>
		<wfw:commentRss>http://www.figuide.com/your-neocortex-and-investing-psychology-why-investors-get-anxious.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic of a Roth IRA Conversion</title>
		<link>http://www.figuide.com/the-magic-of-a-roth-ira-conversion.html</link>
		<comments>http://www.figuide.com/the-magic-of-a-roth-ira-conversion.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:03:11 +0000</pubDate>
		<dc:creator>Ted Feight, CFP®</dc:creator>
				<category><![CDATA[IRA Center]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=6115</guid>
		<description><![CDATA[Last year I suggested clients talk to their CPAs about the costs of  transferring some money from their traditional IRAs into a Roth IRA,  because the IRS was going to allow transfers done in 2010 to have the  tax on the transfer spread over 2 years.
I see all clients 1 to 4  times a year depending on need and the amount of assets I am managing  for them.  When I meet with clients along with my normal investment  report I have a 2 ...]]></description>
		<wfw:commentRss>http://www.figuide.com/the-magic-of-a-roth-ira-conversion.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

