<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiGuide - A Retirement Plan That Works! &#187; Russ Thornton</title>
	<atom:link href="http://www.figuide.com/author/russthornton/feed" rel="self" type="application/rss+xml" />
	<link>http://www.figuide.com</link>
	<description>FiGuide&#039;s free daily tips provides short, actionable strategies to help you achieve a successful, worry-free retirement.</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Balancing Marriage &amp; Money With Your Spouse</title>
		<link>http://www.figuide.com/balancing-marriage-money-with-your-spouse.html</link>
		<comments>http://www.figuide.com/balancing-marriage-money-with-your-spouse.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:55:02 +0000</pubDate>
		<dc:creator>Russ Thornton</dc:creator>
				<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[family finances]]></category>
		<category><![CDATA[having the money talk with your spouse]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It's no secret that most marital issues begin with money.  Therefore, understanding how to relate to one another on the financial front is key[...]]]></description>
		<wfw:commentRss>http://www.figuide.com/balancing-marriage-money-with-your-spouse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Only 3 Things That Should Matter To An Investor</title>
		<link>http://www.figuide.com/the-only-3-things-that-should-matter-to-an-investor.html</link>
		<comments>http://www.figuide.com/the-only-3-things-that-should-matter-to-an-investor.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:11:15 +0000</pubDate>
		<dc:creator>Russ Thornton</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Believe it or not, there are only 3 things investors should be worried about.]]></description>
		<wfw:commentRss>http://www.figuide.com/the-only-3-things-that-should-matter-to-an-investor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See How Much $100 Turns Into In Thirty Years</title>
		<link>http://www.figuide.com/see-how-much-100-turns-into-in-thirty-years.html</link>
		<comments>http://www.figuide.com/see-how-much-100-turns-into-in-thirty-years.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 10:57:32 +0000</pubDate>
		<dc:creator>Russ Thornton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=8516</guid>
		<description><![CDATA[The first problem that Monte Carlo simulation helps us  understand is the risk that even over long periods of time, the capital  markets are uncertain. Take your typical 65 year old who just recently  retired. They might live to age 95 or so, a 30-year planning horizon.  The historical 30-year compound return for large cap stocks (based on CRSP data from 1926-2004) ranged from a low of 7.17% to a high of 14.29%.  For 10-year treasury bonds, the range was from 2.25% to 9.02%. For ...]]></description>
		<wfw:commentRss>http://www.figuide.com/see-how-much-100-turns-into-in-thirty-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Advisors Help You Plan For Uncertainty</title>
		<link>http://www.figuide.com/how-advisors-help-you-plan-for-uncertainty.html</link>
		<comments>http://www.figuide.com/how-advisors-help-you-plan-for-uncertainty.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 21:06:31 +0000</pubDate>
		<dc:creator>Russ Thornton</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=8268</guid>
		<description><![CDATA[Named after the games of chance in the casinos of Monte Carlo in Monaco, Monte Carlo Simulation (MCS) uses random sampling of returns to execute simulations for forecasting financial strategies.]]></description>
		<wfw:commentRss>http://www.figuide.com/how-advisors-help-you-plan-for-uncertainty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Risk Into Perspective</title>
		<link>http://www.figuide.com/putting-risk-into-perspective.html</link>
		<comments>http://www.figuide.com/putting-risk-into-perspective.html#comments</comments>
		<pubDate>Mon, 11 Oct 2010 05:44:00 +0000</pubDate>
		<dc:creator>Russ Thornton</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=7560</guid>
		<description><![CDATA[We're surrounded by risk. It permeates every facet of our lives.

Yet, even self-described "risk averse" people are able to still function and go about their daily lives.

Ponder this . . .]]></description>
		<wfw:commentRss>http://www.figuide.com/putting-risk-into-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do When You Your Greatest Asset is Also Your Greatest Risk</title>
		<link>http://www.figuide.com/what-to-do-when-you-your-greatest-asset-is-also-your-greatest-risk.html</link>
		<comments>http://www.figuide.com/what-to-do-when-you-your-greatest-asset-is-also-your-greatest-risk.html#comments</comments>
		<pubDate>Wed, 29 Sep 2010 14:00:01 +0000</pubDate>
		<dc:creator>Russ Thornton</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=7370</guid>
		<description><![CDATA[I encounter this all the time with both entrepreneurs and employees of public companies.  
They have way too much (and sometimes all) of their financial resources tied to the fortunes of a single company.]]></description>
		<wfw:commentRss>http://www.figuide.com/what-to-do-when-you-your-greatest-asset-is-also-your-greatest-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Different Are Different Financial Advisors?</title>
		<link>http://www.figuide.com/how-different-are-different-financial-advisors.html</link>
		<comments>http://www.figuide.com/how-different-are-different-financial-advisors.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 17:10:24 +0000</pubDate>
		<dc:creator>Russ Thornton</dc:creator>
				<category><![CDATA[Family Finances]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=7255</guid>
		<description><![CDATA[Many clients have chosen to work with a financial advisor.  They may have met that advisor socially or through church or through a friend or from a referral, and for what every reason maybe they have been dissatisfied or didn’t feel like the promises that they were given were delivered upon or expectations were set and not met.]]></description>
		<wfw:commentRss>http://www.figuide.com/how-different-are-different-financial-advisors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Already Know the Answers, But Are You Asking the Right Questions?</title>
		<link>http://www.figuide.com/you-already-know-the-answers-but-why-you-asking-the-right-questions.html</link>
		<comments>http://www.figuide.com/you-already-know-the-answers-but-why-you-asking-the-right-questions.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:36:41 +0000</pubDate>
		<dc:creator>Russ Thornton</dc:creator>
				<category><![CDATA[Family Finances]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=6649</guid>
		<description><![CDATA[I chewed tobacco. A lot.
I did it for many years beginning as a teenager and continuing  through college. I knew it wasn&#8217;t good for me, and I had personal  experience as evidence that it wasn&#8217;t particularly becoming to the  ladies. Yet, I continued to do it.
One day, after I&#8217;d been dating this girl for a while, she laid it on  the table for me. She essentially said &#8220;Either lose the tobacco or lose  me.&#8221;
I quit right then and there and haven&#8217;t touched the stuff since.
My conclusion ...]]></description>
		<wfw:commentRss>http://www.figuide.com/you-already-know-the-answers-but-why-you-asking-the-right-questions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Should You Buy &amp; Sell?</title>
		<link>http://www.figuide.com/when-should-you-buy-sell.html</link>
		<comments>http://www.figuide.com/when-should-you-buy-sell.html#comments</comments>
		<pubDate>Thu, 20 May 2010 14:38:50 +0000</pubDate>
		<dc:creator>Russ Thornton</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>

		<guid isPermaLink="false">http://www.thorntonwealth.com/?p=444</guid>
		<description><![CDATA[			
				
			
		
The answer is quite simple, really, but I&#8217;ll get to that in a moment.
First, a client story . . .
I received a voice mail from a client earlier this week that went something like this:
&#8220;Hey Russ, I was talking to a couple of buddies and their advisors are telling them that they really think this [...]]]></description>
		<wfw:commentRss>http://www.figuide.com/when-should-you-buy-sell.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>See This Advisors Wealth Management Investment Philosophy</title>
		<link>http://www.figuide.com/see-this-advisors-wealth-management-investmnet-philosoph.html</link>
		<comments>http://www.figuide.com/see-this-advisors-wealth-management-investmnet-philosoph.html#comments</comments>
		<pubDate>Mon, 17 May 2010 12:15:54 +0000</pubDate>
		<dc:creator>Russ Thornton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thorntonwealth.com/?p=424</guid>
		<description><![CDATA[I&#8217;ve been getting a lot of questions from clients lately asking about various investments.
However, I have a set of core beliefs when it comes to investing, and every &#8220;investment&#8221; that has been asked about or put on my desk hasn&#8217;t held muster against my investment philosophy which I believe to be rational and sound.
If you [...]]]></description>
		<wfw:commentRss>http://www.figuide.com/see-this-advisors-wealth-management-investmnet-philosoph.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

