<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiGuide - A Retirement Plan That Works! &#187; Bruce Wiener</title>
	<atom:link href="http://www.figuide.com/author/bruceweiner/feed" rel="self" type="application/rss+xml" />
	<link>http://www.figuide.com</link>
	<description>FiGuide&#039;s free daily tips provides short, actionable strategies to help you achieve a successful, worry-free retirement.</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Real Reason Why We Need to Raise the Debt Cieling</title>
		<link>http://www.figuide.com/the-real-reason-why-we-need-to-raise-the-debt-cieling.html</link>
		<comments>http://www.figuide.com/the-real-reason-why-we-need-to-raise-the-debt-cieling.html#comments</comments>
		<pubDate>Sun, 31 Jul 2011 09:11:24 +0000</pubDate>
		<dc:creator>Bruce Wiener</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?guid=3afa3f74787b39ae68ddeb88d24f9612</guid>
		<description><![CDATA[Failure to raise the debt ceiling would lead to "an absurd scenario in which Congress will have ordered the President to execute two laws that are flatly at odds with each other.]]></description>
		<wfw:commentRss>http://www.figuide.com/the-real-reason-why-we-need-to-raise-the-debt-cieling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using History As A Lesson When Investing For Today</title>
		<link>http://www.figuide.com/using-history-as-a-lesson-when-investing-for-today.html</link>
		<comments>http://www.figuide.com/using-history-as-a-lesson-when-investing-for-today.html#comments</comments>
		<pubDate>Sun, 19 Jun 2011 11:48:32 +0000</pubDate>
		<dc:creator>Bruce Wiener</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?guid=87791287df284dea6a5ad6a585498465</guid>
		<description><![CDATA[While we do not seek to ignore the lessons of history, it is not unusual for us to forget them.  The recent initial public offering of LinkedIn, a social networking web site for professionals, may be yet another example of memory loss.]]></description>
		<wfw:commentRss>http://www.figuide.com/using-history-as-a-lesson-when-investing-for-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Reasons Why Municipal Bonds Are Still Safe</title>
		<link>http://www.figuide.com/7-reasons-why-municipal-bonds-are-still-safe.html</link>
		<comments>http://www.figuide.com/7-reasons-why-municipal-bonds-are-still-safe.html#comments</comments>
		<pubDate>Tue, 24 May 2011 16:01:11 +0000</pubDate>
		<dc:creator>Bruce Wiener</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Municipal bonds, or muni bonds as they are otherwise known as, have come under scrutiny lately as state and local budgets are being stretched to extremes.  While many critics may say investors should avoid muni bonds, we provide 7 tips to consider and provide some facts that re-assure the safety of muni bonds. ]]></description>
		<wfw:commentRss>http://www.figuide.com/7-reasons-why-municipal-bonds-are-still-safe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing a Common American Economy Myth</title>
		<link>http://www.figuide.com/addressing-a-common-american-economy-myth.html</link>
		<comments>http://www.figuide.com/addressing-a-common-american-economy-myth.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:59:24 +0000</pubDate>
		<dc:creator>Bruce Wiener</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[American manufacturing facts]]></category>
		<category><![CDATA[common economy myths]]></category>
		<category><![CDATA[outsourcing to the U.S.]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There are many myths about the economy, especially in the current climate.  As the manufacturing industry is a big topic, rife with its own myths, it is one that should be addressed[...]]]></description>
		<wfw:commentRss>http://www.figuide.com/addressing-a-common-american-economy-myth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Source Of Your Potential Wealth</title>
		<link>http://www.figuide.com/the-biggest-source-of-your-potential-wealth.html</link>
		<comments>http://www.figuide.com/the-biggest-source-of-your-potential-wealth.html#comments</comments>
		<pubDate>Thu, 03 Feb 2011 03:41:40 +0000</pubDate>
		<dc:creator>Bruce Wiener</dc:creator>
				<category><![CDATA[Family Finances]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=9183</guid>
		<description><![CDATA[When we think of accumulating wealth, we often think about investments in stocks and bonds.  However, there is one very big component of wealth accumulation that is often not discussed or thought about when considering how to build wealth. ]]></description>
		<wfw:commentRss>http://www.figuide.com/the-biggest-source-of-your-potential-wealth.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Big Short &#8211; Capitalism Gone Wild</title>
		<link>http://www.figuide.com/the-big-short-capitalism-gone-wild.html</link>
		<comments>http://www.figuide.com/the-big-short-capitalism-gone-wild.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 03:15:01 +0000</pubDate>
		<dc:creator>Bruce Wiener</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=8716</guid>
		<description><![CDATA[Government regulation is often viewed as a costly impediment to business.  Companies are best able to determine the most efficient allocation of their resources.  The genius of this system has led to the United States' growth over the last two centuries.]]></description>
		<wfw:commentRss>http://www.figuide.com/the-big-short-capitalism-gone-wild.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Poor Housing Market Affects The Unemployment Rate</title>
		<link>http://www.figuide.com/how-the-poor-housing-market-may-affect-the-unemployment-rate.html</link>
		<comments>http://www.figuide.com/how-the-poor-housing-market-may-affect-the-unemployment-rate.html#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:48:20 +0000</pubDate>
		<dc:creator>Bruce Wiener</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=8285</guid>
		<description><![CDATA[The Economist recently reported on findings by the International Monetary Fund: "Homeowners that are reluctant to default but unable to sell at a loss are left stuck where they are. A recent IMF paper attributes 0.5 to 1.25 percentage points of America's unemployment rate to this factor."]]></description>
		<wfw:commentRss>http://www.figuide.com/how-the-poor-housing-market-may-affect-the-unemployment-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need To Know About The Value of Today&#8217;s Stock Market</title>
		<link>http://www.figuide.com/what-you-need-to-know-about-the-value-of-todays-stock-market.html</link>
		<comments>http://www.figuide.com/what-you-need-to-know-about-the-value-of-todays-stock-market.html#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:20:32 +0000</pubDate>
		<dc:creator>Bruce Wiener</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=7833</guid>
		<description><![CDATA[Stocks should be viewed more like consumer items -- some prices are more attractive than others.  The key issue becomes, of course, trying to determine what is a good price. ]]></description>
		<wfw:commentRss>http://www.figuide.com/what-you-need-to-know-about-the-value-of-todays-stock-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Stocks Attractive At Today&#8217;s Prices?</title>
		<link>http://www.figuide.com/are-stocks-attractive-at-todays-prices.html</link>
		<comments>http://www.figuide.com/are-stocks-attractive-at-todays-prices.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:31:46 +0000</pubDate>
		<dc:creator>Bruce Wiener</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=7722</guid>
		<description><![CDATA[
The global economy has moved away from the brink of a depression.  Yet there remain a number of outstanding issues: the uncertain effectiveness of the policy decisions made by major economies; the impact of the European debt crisis; the willingness of banks to start lending again; and, the burden of high unemployment in the developed world. ]]></description>
		<wfw:commentRss>http://www.figuide.com/are-stocks-attractive-at-todays-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Why Not All Debt Is Bad</title>
		<link>http://www.figuide.com/see-why-not-all-debt-is-bad.html</link>
		<comments>http://www.figuide.com/see-why-not-all-debt-is-bad.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:48:20 +0000</pubDate>
		<dc:creator>Bruce Wiener</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>

		<guid isPermaLink="false">http://www.figuide.com/?p=7097</guid>
		<description><![CDATA[The type of debt that deserves a bad name is, as Bill Gross of PIMCO so eloquently puts it, "the perversion of American-style capitalism over the past 30 years -- a belief that wealth was a function of printing, lending, and of course borrowing money in order]]></description>
		<wfw:commentRss>http://www.figuide.com/see-why-not-all-debt-is-bad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

